Platform database & search
Every platform we track, with the fields that decide fit: minimums, fees, accreditation, liquidity and hold time.
| Platform | Category | Minimum | Fees | Accredited | Liquidity | Hold time | Rating |
|---|---|---|---|---|---|---|---|
| Betterment | Robo-advisor | $0 | 0.25% annual | No | High | — | 4.3 |
| Charles Schwab | Brokerage | $0 | $0 commissions | No | High | — | 4.7 |
| Coinbase | Crypto | $1 | Spread + variable taker fees | No | High | — | 3.9 |
| EquityMultiple | Real Estate | $5,000 | 0.5%–1.5% annual, plus deal-level fees | Yes | Low | — | 4.2 |
| Fidelity | Brokerage | $0 | $0 commissions; zero-fee index funds | No | High | — | 4.8 |
| Fundrise | Real Estate | $10 | 0.15% advisory + 0.85% management | No | Low (quarterly redemption) | — | 4.4 |
| Interactive Brokers | Brokerage | $0 | $0 (Lite) or tiered per-share pricing | No | High | — | 4.6 |
| M1 Finance | Brokerage | $100 | $0 trading; optional platform fee | No | High | — | 4.1 |
| Masterworks | Alternatives | Varies by offering | 1.5% annual + 20% of profits | No | Low (secondary market) | — | 3.2 |
| Public | Brokerage | $0 | $0 stock/ETF commissions | No | High | — | 3.9 |
| Robinhood | Brokerage | $0 | $0 stock/ETF commissions | No | High | — | 4.0 |
| Vanguard | Brokerage | $0 | $0 commissions; very low fund fees | No | High | — | 4.5 |
| Wealthfront | Robo-advisor | $500 | 0.25% annual | No | High | — | 4.3 |
| Webull | Brokerage | $0 | $0 commissions | No | High | — | 3.8 |
| Yieldstreet | Alternatives | $10,000 | 1%–4% annual depending on offering | Yes | Low | — | 3.6 |
We may earn a commission if you open an account through links on this page. Our ratings and analysis are independent and are never influenced by partnerships. Full disclosure.
